LT23-2 Mini Track Skid Steer
The LT23-2 is a stand-on compact track loader that gets the job done. With an operating capacity of 2200 lbs., this machine will help complete challenging or everyday tasks efficiently in limited space job sites. The LT23-2 has been designed to be used in construction, landscaping, etc.
The LT23-2 is a stand-on compact track loader that gets the job done. With an operating capacity of 2200 lbs., this machine will help complete challenging or everyday tasks efficiently in limited space job sites. The LT23-2 has been designed to be used in construction, landscaping, etc.
The LT23-2 is a stand-on compact track loader that gets the job done. With an operating capacity of 2200 lbs., this machine will help complete challenging or everyday tasks efficiently in limited space job sites. The LT23-2 has been designed to be used in construction, landscaping, etc.
Model : LT23-2 | |
---|---|
Max Working Height (A) | 6′ 11″ |
Max Pin Height (B) | 6′ 1″ |
Max Dump Height (C) | 4′ 9″ |
The Highest Point Discharge Discharge (D) | 1′ 3″ |
Bucket Swing Angle (γ) | 55° |
Bucket Unloading Angle (β) | 30° |
Angle of Departure (α) | 8° |
Total Height (H) | 3’11” |
The Height From the Ground (F) | 3.5″ |
Wheelbase (G) | 2′ 1″ |
No Bucket Length (J) | 5’9″ |
Total Width (W) | 3′ 5″ |
Bucket Width (K) | 3′ 3″ |
Total Length (L) (with bucket) | 7′ 3″ |
Turning Radius (R) | 4′ 3″ |
Engine Rated Power | 21 HP/ 23 HP |
Engine Rotating Speed | 3600 rpm |
Noise | 95 Db |
Hydraulic Pressure | 17 Mpa |
Cycle Time Raise | 4.27 s Dump 1.34 s Lower 3.31 s |
Load Weight | 850 lbs |
Bucket Capacity | 0.15 m3 |
Max Lifting Power | 1400 lbs |
Speed | 0-5.5 km/h |
Operating Weight | 2200 lbs |
Tire Type | Track |
Track Size | 180x72x36 |
Flow Rate | 12.8 gpm (gallon per minute) |
Quick Attach | Yes |
Engine | Honda GX690 or Briggs and Stratton Vanguard 23HP |
Direct Drive | Yes |
Tapered undercarriage with idler, bogie wheels, and drive sprocket |